Price lists
Wholesale USD
This line sheet gives an overview of available pieces, materials, variants, pricing, and order information. For wholesale inquiries or to set up a wholesale account, contact us at wholesale@solseok.com.
All prices EXW.
Recommended items
Soft-Bandana Logo Gray/Orange
| SKU | Wholesale USD | RRP USD |
|---|---|---|
| GRW-59 | USD 37 ex. VAT | USD 125 inc. VAT |
Swirl Bidon
| SKU | Wholesale USD | RRP USD |
|---|---|---|
| GRW-203 | USD 11 ex. VAT | USD 21 inc. VAT |
Botanical Incense Wildhusk
| SKU | Wholesale USD | RRP USD |
|---|---|---|
| GRW-50 | USD 17 ex. VAT | USD 48 inc. VAT |
Gathering Breach Ring (925 Silver)
| Variant | SKU | Wholesale USD | RRP USD |
|---|---|---|---|
| 50 | GRW-64 | USD 180 ex. VAT | USD 585 inc. VAT |
| 52 | GRW-65 | USD 180 ex. VAT | USD 585 inc. VAT |
| 54 | GRW-66 | USD 180 ex. VAT | USD 585 inc. VAT |
| 56 | GRW-67 | USD 180 ex. VAT | USD 585 inc. VAT |
| 58 | GRW-68 | USD 180 ex. VAT | USD 585 inc. VAT |
| 60 | GRW-69 | USD 180 ex. VAT | USD 585 inc. VAT |
| 62 | GRW-70 | USD 180 ex. VAT | USD 585 inc. VAT |
| 64 | GRW-71 | USD 180 ex. VAT | USD 585 inc. VAT |
| 66 | GRW-58 | USD 180 ex. VAT | USD 585 inc. VAT |
All items
Cycling
Swirl Bidon
| SKU | Wholesale USD | RRP USD |
|---|---|---|
| GRW-203 | USD 11 ex. VAT | USD 21 inc. VAT |
GRRA_002 Polymer Workshop
| Variant | SKU | Wholesale USD | RRP USD |
|---|---|---|---|
| Small / Moss | GRW-446 | USD 16114 ex. VAT | USD 21150 inc. VAT |
| Small / Bone | GRW-423 | USD 16114 ex. VAT | USD 21150 inc. VAT |
| Medium / Moss | GRW-447 | USD 16114 ex. VAT | USD 21150 inc. VAT |
| Medium / Bone | GRW-445 | USD 16114 ex. VAT | USD 21150 inc. VAT |
| Large / Moss | GRW-449 | USD 16114 ex. VAT | USD 21150 inc. VAT |
| Large / Bone | GRW-448 | USD 16114 ex. VAT | USD 21150 inc. VAT |
GRRA_002 ENVE+Darimo
| Variant | SKU | Wholesale USD | RRP USD |
|---|---|---|---|
| Small / Moss | GRW-440 | USD 18705 ex. VAT | USD 24550 inc. VAT |
| Small / Bone | GRW-444 | USD 18705 ex. VAT | USD 24550 inc. VAT |
| Medium / Moss | GRW-441 | USD 18705 ex. VAT | USD 24550 inc. VAT |
| Medium / Bone | GRW-443 | USD 18705 ex. VAT | USD 24550 inc. VAT |
| Large / Moss | GRW-426 | USD 18705 ex. VAT | USD 24550 inc. VAT |
| Large / Bone | GRW-442 | USD 18705 ex. VAT | USD 24550 inc. VAT |
Soft-Bandana Collection
Soft-Bandana Logo Black/Blue
| SKU | Wholesale USD | RRP USD |
|---|---|---|
| GRW-60 | USD 37 ex. VAT | USD 125 inc. VAT |
Soft-Bandana Logo Gray/Blue
| SKU | Wholesale USD | RRP USD |
|---|---|---|
| GRW-52 | USD 37 ex. VAT | USD 125 inc. VAT |
Soft-Bandana Logo Gray/Orange
| SKU | Wholesale USD | RRP USD |
|---|---|---|
| GRW-59 | USD 37 ex. VAT | USD 125 inc. VAT |
Botanical Incense Collection
Botanical Incense Moonberry
| SKU | Wholesale USD | RRP USD |
|---|---|---|
| GRW-49 | USD 17 ex. VAT | USD 48 inc. VAT |
Botanical Incense Wildhusk
| SKU | Wholesale USD | RRP USD |
|---|---|---|
| GRW-50 | USD 17 ex. VAT | USD 48 inc. VAT |
Botanical Incense Shadowroot
| SKU | Wholesale USD | RRP USD |
|---|---|---|
| GRW-42 | USD 17 ex. VAT | USD 48 inc. VAT |
Gathering Collection
Gathering Ember Incense Holder (Brass)
| SKU | Wholesale USD | RRP USD |
|---|---|---|
| GRW-57 | USD 56 ex. VAT | USD 160 inc. VAT |
Gathering Echoith Incense Holder (Brass)
| SKU | Wholesale USD | RRP USD |
|---|---|---|
| GRW-56 | USD 365 ex. VAT | USD 1050 inc. VAT |
Gathering Bracelet (925 Silver)
| Variant | SKU | Wholesale USD | RRP USD |
|---|---|---|---|
| X-Small | GRW-384 | — | — |
| Small | GRW-80 | — | — |
| Medium | GRW-81 | — | — |
| Large | GRW-82 | — | — |
| X-Large | GRW-53 | — | — |
| XX-Large | GRW-385 | — | — |
Gathering Ring (925 Silver)
| Variant | SKU | Wholesale USD | RRP USD |
|---|---|---|---|
| 50 | GRW-61 | USD 151 ex. VAT | USD 490 inc. VAT |
| 52 | GRW-72 | USD 151 ex. VAT | USD 490 inc. VAT |
| 54 | GRW-73 | USD 151 ex. VAT | USD 490 inc. VAT |
| 56 | GRW-74 | USD 151 ex. VAT | USD 490 inc. VAT |
| 58 | GRW-76 | USD 151 ex. VAT | USD 490 inc. VAT |
| 60 | GRW-75 | USD 151 ex. VAT | USD 490 inc. VAT |
| 62 | GRW-78 | USD 151 ex. VAT | USD 490 inc. VAT |
| 64 | GRW-77 | USD 151 ex. VAT | USD 490 inc. VAT |
| 66 | GRW-79 | USD 151 ex. VAT | USD 490 inc. VAT |
Gathering Breach Ring (925 Silver)
| Variant | SKU | Wholesale USD | RRP USD |
|---|---|---|---|
| 50 | GRW-64 | USD 180 ex. VAT | USD 585 inc. VAT |
| 52 | GRW-65 | USD 180 ex. VAT | USD 585 inc. VAT |
| 54 | GRW-66 | USD 180 ex. VAT | USD 585 inc. VAT |
| 56 | GRW-67 | USD 180 ex. VAT | USD 585 inc. VAT |
| 58 | GRW-68 | USD 180 ex. VAT | USD 585 inc. VAT |
| 60 | GRW-69 | USD 180 ex. VAT | USD 585 inc. VAT |
| 62 | GRW-70 | USD 180 ex. VAT | USD 585 inc. VAT |
| 64 | GRW-71 | USD 180 ex. VAT | USD 585 inc. VAT |
| 66 | GRW-58 | USD 180 ex. VAT | USD 585 inc. VAT |
Soap
Face/Body Bar Soap Energizing
| SKU | Wholesale USD | RRP USD |
|---|---|---|
| GRW-54 | USD 11 ex. VAT | USD 28 inc. VAT |
Face/Body Bar Soap Detox
| SKU | Wholesale USD | RRP USD |
|---|---|---|
| GRW-55 | USD 11 ex. VAT | USD 28 inc. VAT |
Face/Body Bar Soap Neutral
| SKU | Wholesale USD | RRP USD |
|---|---|---|
| GRW-83 | USD 11 ex. VAT | USD 28 inc. VAT |
Face/Body Bar Soap Bundle
| SKU | Wholesale USD | RRP USD |
|---|---|---|
| GRW-386 | USD 32 ex. VAT | USD 75 inc. VAT |