Price lists
Wholesale All
This line sheet gives an overview of available pieces, materials, variants, pricing, and order information. For wholesale inquiries or to set up a wholesale account, contact us at wholesale@solseok.com.
Recommended items
Soft-Bandana Logo Gray/Orange
| SKU | Wholesale EU | RRP EU |
|---|---|---|
| GRW-59 | EUR 30 ex. VAT | EUR 100 inc. VAT |
Swirl Bidon
| SKU | Wholesale EU | RRP EU |
|---|---|---|
| GRW-203 | EUR 10 ex. VAT | EUR 20 inc. VAT |
Botanical Incense Wildhusk
| SKU | Wholesale EU | RRP EU |
|---|---|---|
| GRW-50 | EUR 10 ex. VAT | EUR 40 inc. VAT |
Gathering Breach Ring (925 Silver)
| Variant | SKU | Wholesale EU | RRP EU |
|---|---|---|---|
| 50 | GRW-64 | EUR 140 ex. VAT | EUR 480 inc. VAT |
| 52 | GRW-65 | EUR 140 ex. VAT | EUR 480 inc. VAT |
| 54 | GRW-66 | EUR 140 ex. VAT | EUR 480 inc. VAT |
| 56 | GRW-67 | EUR 140 ex. VAT | EUR 480 inc. VAT |
| 58 | GRW-68 | EUR 140 ex. VAT | EUR 480 inc. VAT |
| 60 | GRW-69 | EUR 140 ex. VAT | EUR 480 inc. VAT |
| 62 | GRW-70 | EUR 140 ex. VAT | EUR 480 inc. VAT |
| 64 | GRW-71 | EUR 140 ex. VAT | EUR 480 inc. VAT |
| 66 | GRW-58 | EUR 140 ex. VAT | EUR 480 inc. VAT |
All items
Cycling
GRRA_002 Polymer Workshop
| Variant | SKU | Wholesale Norway | RRP Norway | Wholesale EU | RRP EU |
|---|---|---|---|---|---|
| Small / Silver / Olive | — | kr 210000 ex. VAT | kr 210000 inc. VAT | — | — |
| Small / Silver / Cream | — | kr 210000 ex. VAT | kr 210000 inc. VAT | — | — |
| Medium / Silver / Olive | — | kr 210000 ex. VAT | kr 210000 inc. VAT | — | — |
| Medium / Silver / Cream | — | kr 210000 ex. VAT | kr 210000 inc. VAT | — | — |
| Large / Silver / Olive | — | kr 210000 ex. VAT | kr 210000 inc. VAT | — | — |
| Large / Silver / Cream | — | kr 210000 ex. VAT | kr 210000 inc. VAT | — | — |
GRRA_002 ENVE+Darimo
| Variant | SKU | Wholesale Norway | RRP Norway | Wholesale EU | RRP EU |
|---|---|---|---|---|---|
| Small / Silver / Olive | — | kr 270000 ex. VAT | kr 270000 inc. VAT | — | — |
| Small / Silver / Cream | — | kr 270000 ex. VAT | kr 270000 inc. VAT | — | — |
| Medium / Silver / Olive | — | kr 270000 ex. VAT | kr 270000 inc. VAT | — | — |
| Medium / Silver / Cream | — | kr 270000 ex. VAT | kr 270000 inc. VAT | — | — |
| Large / Silver / Olive | — | kr 270000 ex. VAT | kr 270000 inc. VAT | — | — |
| Large / Silver / Cream | — | kr 270000 ex. VAT | kr 270000 inc. VAT | — | — |
Soft-Bandana Collection
Soft-Bandana Logo Black/Blue
| SKU | Wholesale Norway | RRP Norway | Wholesale EU | RRP EU |
|---|---|---|---|---|
| GRW-60 | kr 340 ex. VAT | kr 1150 inc. VAT | EUR 30 ex. VAT | EUR 100 inc. VAT |
Soft-Bandana Logo Gray/Blue
| SKU | Wholesale Norway | RRP Norway | Wholesale EU | RRP EU |
|---|---|---|---|---|
| GRW-52 | kr 340 ex. VAT | kr 1150 inc. VAT | EUR 30 ex. VAT | EUR 100 inc. VAT |
Soft-Bandana Logo Gray/Orange
| SKU | Wholesale Norway | RRP Norway | Wholesale EU | RRP EU |
|---|---|---|---|---|
| GRW-59 | kr 340 ex. VAT | kr 1150 inc. VAT | EUR 30 ex. VAT | EUR 100 inc. VAT |
Botanical Incense Collection
Botanical Incense Moonberry
| SKU | Wholesale Norway | RRP Norway | Wholesale EU | RRP EU |
|---|---|---|---|---|
| GRW-49 | kr 160 ex. VAT | kr 450 inc. VAT | EUR 10 ex. VAT | EUR 40 inc. VAT |
Botanical Incense Wildhusk
| SKU | Wholesale Norway | RRP Norway | Wholesale EU | RRP EU |
|---|---|---|---|---|
| GRW-50 | kr 160 ex. VAT | kr 450 inc. VAT | EUR 10 ex. VAT | EUR 40 inc. VAT |
Botanical Incense Shadowroot
| SKU | Wholesale Norway | RRP Norway | Wholesale EU | RRP EU |
|---|---|---|---|---|
| GRW-42 | kr 160 ex. VAT | kr 450 inc. VAT | EUR 10 ex. VAT | EUR 40 inc. VAT |
Gathering Collection
Gathering Ember Incense Holder (Brass)
| SKU | Wholesale Norway | RRP Norway | Wholesale EU | RRP EU |
|---|---|---|---|---|
| GRW-57 | kr 520 ex. VAT | kr 1500 inc. VAT | EUR 50 ex. VAT | EUR 130 inc. VAT |
Gathering Echoith Incense Holder (Brass)
| SKU | Wholesale Norway | RRP Norway | Wholesale EU | RRP EU |
|---|---|---|---|---|
| GRW-56 | kr 3480 ex. VAT | kr 10000 inc. VAT | EUR 300 ex. VAT | EUR 870 inc. VAT |
Gathering Bracelet (925 Silver)
| Variant | SKU | Wholesale Norway | RRP Norway | Wholesale EU | RRP EU |
|---|---|---|---|---|---|
| X-Small | GRW-384 | kr 5000 ex. VAT | kr 17500 inc. VAT | EUR 440 ex. VAT | EUR 1530 inc. VAT |
| Small | GRW-80 | kr 5000 ex. VAT | kr 17500 inc. VAT | EUR 440 ex. VAT | EUR 1530 inc. VAT |
| Medium | GRW-81 | kr 5000 ex. VAT | kr 17500 inc. VAT | EUR 440 ex. VAT | EUR 1530 inc. VAT |
| Large | GRW-82 | kr 5000 ex. VAT | kr 17500 inc. VAT | EUR 440 ex. VAT | EUR 1530 inc. VAT |
| X-Large | GRW-53 | kr 5000 ex. VAT | kr 17500 inc. VAT | EUR 440 ex. VAT | EUR 1530 inc. VAT |
| XX-Large | GRW-385 | kr 5000 ex. VAT | kr 17500 inc. VAT | EUR 440 ex. VAT | EUR 1530 inc. VAT |
Gathering Ring (925 Silver)
| Variant | SKU | Wholesale Norway | RRP Norway | Wholesale EU | RRP EU |
|---|---|---|---|---|---|
| 50 | GRW-61 | kr 1310 ex. VAT | kr 4600 inc. VAT | EUR 110 ex. VAT | EUR 400 inc. VAT |
| 52 | GRW-72 | kr 1310 ex. VAT | kr 4600 inc. VAT | EUR 110 ex. VAT | EUR 400 inc. VAT |
| 54 | GRW-73 | kr 1310 ex. VAT | kr 4600 inc. VAT | EUR 110 ex. VAT | EUR 400 inc. VAT |
| 56 | GRW-74 | kr 1310 ex. VAT | kr 4600 inc. VAT | EUR 110 ex. VAT | EUR 400 inc. VAT |
| 58 | GRW-76 | kr 1310 ex. VAT | kr 4600 inc. VAT | EUR 110 ex. VAT | EUR 400 inc. VAT |
| 60 | GRW-75 | kr 1310 ex. VAT | kr 4600 inc. VAT | EUR 110 ex. VAT | EUR 400 inc. VAT |
| 62 | GRW-78 | kr 1310 ex. VAT | kr 4600 inc. VAT | EUR 110 ex. VAT | EUR 400 inc. VAT |
| 64 | GRW-77 | kr 1310 ex. VAT | kr 4600 inc. VAT | EUR 110 ex. VAT | EUR 400 inc. VAT |
| 66 | GRW-79 | kr 1310 ex. VAT | kr 4600 inc. VAT | EUR 110 ex. VAT | EUR 400 inc. VAT |
Gathering Breach Ring (925 Silver)
| Variant | SKU | Wholesale Norway | RRP Norway | Wholesale EU | RRP EU |
|---|---|---|---|---|---|
| 50 | GRW-64 | kr 1570 ex. VAT | kr 5500 inc. VAT | EUR 140 ex. VAT | EUR 480 inc. VAT |
| 52 | GRW-65 | kr 1570 ex. VAT | kr 5500 inc. VAT | EUR 140 ex. VAT | EUR 480 inc. VAT |
| 54 | GRW-66 | kr 1570 ex. VAT | kr 5500 inc. VAT | EUR 140 ex. VAT | EUR 480 inc. VAT |
| 56 | GRW-67 | kr 1570 ex. VAT | kr 5500 inc. VAT | EUR 140 ex. VAT | EUR 480 inc. VAT |
| 58 | GRW-68 | kr 1570 ex. VAT | kr 5500 inc. VAT | EUR 140 ex. VAT | EUR 480 inc. VAT |
| 60 | GRW-69 | kr 1570 ex. VAT | kr 5500 inc. VAT | EUR 140 ex. VAT | EUR 480 inc. VAT |
| 62 | GRW-70 | kr 1570 ex. VAT | kr 5500 inc. VAT | EUR 140 ex. VAT | EUR 480 inc. VAT |
| 64 | GRW-71 | kr 1570 ex. VAT | kr 5500 inc. VAT | EUR 140 ex. VAT | EUR 480 inc. VAT |
| 66 | GRW-58 | kr 1570 ex. VAT | kr 5500 inc. VAT | EUR 140 ex. VAT | EUR 480 inc. VAT |
Soap
Face/Body Bar Soap Energizing
| SKU | Wholesale Norway | RRP Norway | Wholesale EU | RRP EU |
|---|---|---|---|---|
| GRW-54 | kr 100 ex. VAT | kr 260 inc. VAT | EUR 10 ex. VAT | EUR 20 inc. VAT |
Face/Body Bar Soap Detox
| SKU | Wholesale Norway | RRP Norway | Wholesale EU | RRP EU |
|---|---|---|---|---|
| GRW-55 | kr 100 ex. VAT | kr 260 inc. VAT | EUR 10 ex. VAT | EUR 20 inc. VAT |
Face/Body Bar Soap Neutral
| SKU | Wholesale Norway | RRP Norway | Wholesale EU | RRP EU |
|---|---|---|---|---|
| GRW-83 | kr 100 ex. VAT | kr 260 inc. VAT | EUR 10 ex. VAT | EUR 20 inc. VAT |
Face/Body Bar Soap Bundle
| SKU | Wholesale Norway | RRP Norway | Wholesale EU | RRP EU |
|---|---|---|---|---|
| GRW-386 | kr 300 ex. VAT | kr 700 inc. VAT | EUR 30 ex. VAT | EUR 60 inc. VAT |